Efectivo Y Equivalentes Cambio Fecha
Ameren USD 12M 1000K 2026-06
Atmos Energy USD 520.95M 395.26M 2026-06
Avista USD 25M 7M 2026-06
Black Hills USD 71.5M 47.9M 2026-06
CenterPoint Energy USD 49M 590M 2026-06
Chesapeake Utilities USD 400K 4.3M 2026-06
CMS Energy Corporation USD 241M 66M 2026-06
Consolidated Edison USD 147M 1.48B 2026-03
Dominion Resources USD 351M 101M 2026-03
DTE Energy USD 238M 30M 2026-03
Duke Energy USD 673M 1.47B 2026-06
Entergy USD 3.57B 1.64B 2026-03
Enterprise Products Partners USD 246M 55M 2026-06
Evergy USD 18.4M 1.4M 2026-03
FirstEnergy USD 63M 11M 2026-06
IdaCorp USD 337.76M 122.05M 2026-03
Kinder Morgan USD 89M 17M 2026-06
MPLX USD 1.03B 475M 2026-06
New Jersey Resources USD 33.96M 91.33M 2026-06
NextEra Energy USD 2B 814M 2026-03
NiSource USD 70M 1.9M 2026-06
Northwest Natural Gas USD 24.23M 10.71M 2026-06
NRG Energy USD 162M 16M 2026-06
OGE Energy USD 900K 700K 2026-06
One Gas USD 7.86M 3.5M 2026-06
ONEOK USD 161M 11M 2026-06
Pinnacle West Capital USD 9.12M 2.72M 2026-06
Plains All American Pipeline USD 1.06B 888M 2026-06
Portland General Electric USD 8M 68M 2026-03
PPL USD 1.24B 170M 2026-03
Rgc Resources USD 894K 1.65M 2024-09
Sempra Energy USD 794M 765M 2026-03
Southern USD 2.98B 2B 2026-06
Southwest Gas USD 270.52M 214.23M 2026-06
Sunoco USD 773M 55M 2026-06
Williams Companies USD 203M 747M 2026-06
XPLR Infrastructure USD 500M 443M 2026-06